Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
| |||||||||
Product Description
| Product Description
Solutions-Driven Format Flex pipe failures lead to expensive exhaust leaks and premature component replacements across automotive and industrial applications. Our universal repair systems solve these challenges through:
Multi-fit modular designs accommodating Asian, European & North American vehicles
304/316 stainless steel construction resisting salt corrosion and exhaust acids
Braided stainless flex sections absorbing vibration and thermal stress
Clamp-on connectors enabling weld-free system modifications
Key benefits: Turbo Protection: Reduces thermal stress on wastegate flanges by 72% • Industrial Reliability: Maintains stable exhaust flow in generators during peak loads • Fleet Maintenance: Extends service intervals by 18-24 months vs OEM parts • Global Compliance: Ships with complete material certifications and HS codes
|
Product Pictures
|
Data Sheet
Inlet diameter (ID) | Body lenght | Overall lenght |
1.75" (45mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2" (51mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (152mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2.25" (57mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2.5" (63.5mm) | 4"(102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
3" (76.2mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
3.5" (89mm) | 6" (152mm) | 10" (254mm) |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
4" (102mm) | 8" (203mm) | 12" (305mm) |
10" (254mm) | 14" (356mm) |
Other sizes are available,ID32,ID36,ID38,ID40,ID46,1D48,ID115,ID125etc.
More size and material can be supplied according to customers requirements. Above data just for reference.