Product Description
Flexible Metal Braided Hose
Nominal diameter DN | Inner diameter | Outer diameter | Working pressure | ||||
Bellows | Braid mesh | Single braid mesh | Double braid mesh | Three braid mesh | |||
(mm) | (in) | (mm) | (mm) | (mm) | PN(Mpa) | ||
6 | 1/4 | 6 | 10.6 | 11.8 | 20 | 25 | / |
8 | 5/16 | 8 | 12.2 | 13.4 | 20 | 25 | / |
10 | 3/8 | 10 | 14.8 | 16.4 | 20 | 25 | / |
12 | 1/2 | 12 | 17.6 | 18.8 | 20 | 25 | / |
15 | 5/8 | 15 | 21.4 | 22.6 | 20 | 25 | / |
18 | 11/16 | 18 | 24.6 | 25.8 | 16 | 20 | / |
20 | 3/4 | 20 | 26.4 | 27.6 | 16 | 20 | 32 |
25 | 1 | 24.4 | 33 | 35.5 | 6.3 | 10 | 15 |
32 | 1 1/4 | 31.4 | 41.5 | 44.5 | 6.3 | 10 | 15 |
40 | 1 1/2 | 37.4 | 48.2 | 50.4 | 4.0 | 10 | 15 |
50 | 2 | 49.4 | 61.5 | 63.5 | 4.0 | 10 | 15 |
65 | 2 1/2 | 64.4 | 79 | 82 | 4.0 | 10 | 15 |
80 | 3 | 79.4 | 96 | 99 | 4.0 | 10 | 15 |
100 | 4 | 99.4 | 119 | 123 | 2.5 | 4.0 | 5.0 |
125 | 5 | 124.2 | 154 | 157 | 2.5 | 4.0 | 5.0 |
150 | 6 | 149 | 185 | 190 | 2.0 | 4.0 | 6.3 |
200 | 8 | 198.8 | 240 | 245 | 2.0 | 4.0 | 6.3 |
250 | 10 | 248.4 | 300 | 305 | 1.6 | 2.5 | 4.0 |
300 | 12 | 298 | 350 | 355 | 1.6 | 2.0 | 2.5 |
350 | 14 | 350 | 400 | 405 | 1.0 | 1.6 | 2.5 |
400 | 16 | 400 | 451 | 456 | 1.0 | 1.6 | 2.5 |
450 | 18 | 450 | 500 | 505 | 1.0 | 1.6 | 2.5 |
500 | 20 | 498 | 557 | 562 | 1.0 | 1.6 | 2.5 |
600 | 24 | 600 | 657 | 662 | 0.6 | 1.0 | 1.6 |
700 | 28 | 700 | 750 | 755 | 0.6 | 1.0 | 1.6 |
800 | 32 | 800 | 850 | 855 | 0.6 | 1.0 | 1.6 |
Metal hose has the following main features:
- Good flexibility, can bend arbitrarily and withstand certain vibration and displacement
- High tensile strength, can withstand large tensile load
- Excellent resistance to high temperature and corrosion
- Small size, easy to install and maintain
Metal hoses are widely used in various fields, the main uses include:
1. Industrial pipeline connection: Connect pipelines and equipment to compensate for thermal expansion and contraction displacement.
2. Automotive and aviation fields: connect engine intake, exhaust, oil circuit and other systems.
3. Household appliances: washing machine water hose, gas stove connection hose, etc.
4. Building water supply and drainage: Connect water pipes, sewer pipes, etc.
5. Chemical, medical and other fields: used for media conveying pipelines.