Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
Product Details: Place of Origin: China Brand Name: YUEDING Certification: ISO 9001 Model Number: NIL Payment & Shipping Terms: Minimum Order Quantity: 1 piece Price: Negotiable Packaging Details: Steel frame case sealed by plywoods with each end capped Delivery Time: 5~30 working days Payment Terms: T/T, Western Union,Paypal Supply Ability: 35 tons per day | |||||||||
Product Description
Stainless Steel Marine Bellows Expansion Joint
General description
It is mainly used in the pipeline of internal combustion engine. As a compensator for heat expansion and contraction of pipeline, it can withstand the vibration caused by thermal expansion stress and pulse in the system.
Nominal pressure: 0.05MPa
Nominal diameter: 65-1500mm
Applicable temperature: ≤550℃
Flange connection standard: CBM33-81(ISO2084-1974)
Structure
Main specification
DN | Structure size | Flange | Bolt | ||||||
d | L | n | D1 | D2 | d | d0 | Num | Th | |
65 | 76 | 210 | 10 | 160 | 130 | 12 | 14 | 4 | M12 |
80 | 89 | 210 | 10 | 190 | 150 | 12 | 18 | 4 | M16 |
100 | 114 | 220 | 6 | 210 | 170 | 12 | 18 | 4 | M16 |
125 | 140 | 220 | 6 | 240 | 200 | 12 | 18 | 8 | M16 |
150 | 165 | 185 | 3 | 265 | 225 | 14 | 18 | 8 | M16 |
175 | 190 | 185 | 3 | 295 | 255 | 14 | 18 | 8 | M16 |
200 | 216 | 260 | 3 | 320 | 280 | 14 | 18 | 8 | M16 |
360 | 5 | 320 | 280 | 14 | 18 | 8 | M16 | ||
250 | 268 | 280 | 3 | 375 | 335 | 16 | 18 | 12 | M16 |
380 | 5 | 375 | 335 | 16 | 18 | 12 | M16 | ||
300 | 318 | 280 | 3 | 440 | 395 | 16 | 22 | 12 | M20 |
380 | 5 | 440 | 395 | 16 | 22 | 12 | M20 | ||
350 | 360 | 280 | 3 | 490 | 445 | 16 | 22 | 12 | M20 |
380 | 5 | 490 | 445 | 16 | 22 | 12 | M20 | ||
400 | 410 | 280 | 3 | 540 | 495 | 16 | 22 | 16 | M20 |
380 | 5 | 540 | 495 | 16 | 22 | 16 | M20 | ||
450 | 460 | 280 | 3 | 595 | 550 | 16 | 22 | 16 | M20 |
380 | 5 | 595 | 550 | 16 | 22 | 16 | M20 | ||
500 | 510 | 280 | 3 | 645 | 600 | 16 | 22 | 20 | M20 |
380 | 5 | 645 | 600 | 16 | 22 | 20 | M20 | ||
600 | 610 | 280 | 3 | 755 | 705 | 16 | 26 | 20 | M24 |
380 | 5 | 755 | 705 | 16 | 26 | 20 | M24 | ||
700 | 711 | 280 | 3 | 860 | 810 | 16 | 26 | 24 | M24 |
380 | 5 | 860 | 810 | 16 | 26 | 24 | M24 | ||
800 | 813 | 280 | 3 | 975 | 920 | 16 | 30 | 24 | M27 |
380 | 5 | 975 | 920 | 16 | 30 | 24 | M27 | ||
900 | 914 | 290 | 3 | 1075 | 1020 | 18 | 30 | 24 | M27 |
390 | 5 | 1075 | 1020 | 18 | 30 | 24 | M27 | ||
1000 | 1016 | 310 | 3 | 1175 | 1120 | 18 | 30 | 28 | M27 |
1100 | 1116 | 310 | 3 | 1275 | 1220 | 18 | 30 | 28 | M27 |
1200 | 1219 | 310 | 3 | 1375 | 1320 | 18 | 30 | 32 | M27 |
1300 | 1312 | 310 | 3 | 1475 | 1420 | 18 | 30 | 32 | M27 |
1400 | 1412 | 310 | 3 | 1575 | 1520 | 20 | 30 | 36 | M27 |
1500 | 1524 | 315 | 3 | 1690 | 1630 | 20 | 30 | 36 | M27 |
Detail Information