Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
| |||||||||
Product Description
| Product Description
Engineered with braided stainless steel liners and interlocked reinforcement, our flex pipes deliver OEM-level vibration isolation for transverse-engine vehicles. Key benefits include:
Stress Reduction: Protects exhaust manifolds, turbochargers, and welded joints from premature fatigue.
Adaptive Design: Compatible with clamp-on or welded installations across most vehicle types.
Global Reliability: Supplied to professional repair centers worldwide, packaged for damage-free shipping.
The Turbo Interlock variant features enhanced flow dynamics for motorsport applications, while standard models offer an affordable durability upgrade.
|
Product Pictures
|
Data Sheet
Inlet diameter (ID) | Body lenght | Overall lenght |
1.75" (45mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2" (51mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (152mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2.25" (57mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
2.5" (63.5mm) | 4"(102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
3" (76.2mm) | 4" (102mm) | 8" (203mm) |
6" (152mm) | 10" (254mm) | |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
3.5" (89mm) | 6" (152mm) | 10" (254mm) |
8" (203mm) | 12" (305mm) | |
10" (254mm) | 14" (356mm) | |
4" (102mm) | 8" (203mm) | 12" (305mm) |
10" (254mm) | 14" (356mm) |
Other sizes are available,ID32,ID36,ID38,ID40,ID46,1D48,ID115,ID125etc.
More size and material can be supplied according to customers requirements. Above data just for reference.