Availability: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Quantity: | |||||||||
Product Details: Place of Origin: China Brand Name: YUEDING Certification: ISO 9001 Model Number: NIL Payment & Shipping Terms: Minimum Order Quantity: 1 piece Price: Negotiable Packaging Details: Steel frame case sealed by plywoods with each end capped Delivery Time: 5~30 working days Payment Terms: T/T, Western Union,Paypal Supply Ability: 35 tons per day | |||||||||
Product Description
Product Name: | Marine Metal Expansion Joint | Material: | Stainless Steel |
---|---|---|---|
Type: | Marine | Working Pressure: | 0.6MPa, 1.0MPa, 1.6Mpa |
Customized: | Yes | Medium: | Oil, Cold And Hot Water, Steam |
High Light: | pipe bellows expansion joint,plumbing expansion joint |
B Type Marine Metal Bellow Expansion Joint DN 50 - 500 mm GB569-65 Standard
General description
It is mainly applied to seawater, ballast, fire and oil, steam temperature is not greater than 200 degrees Celsius and the ship piping system, and as thermal expansion and contraction due to hull deformation displacement compensation device in the pipeline, but also can be applied to the fan, pump and piping vibration field of high frequency and low amplitude.
Basic Parameters
DN: 50-500mm, PN=0.6MPa, 1.0MPa, 1.6Mpa
Flange connection standard: GB569-65
Applicable medium: oil, cold and hot water, steam
Structure
Product Specification
PN(MPa) | DN(mm) | Structure size | Flange size | Weight | |||||||||
n | d | D | L | D1 | D2 | b | b1 | b2 | d0 | n1 | |||
mm | mm | Kg | |||||||||||
0.6 | 50 | 6 | 60 | 88 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 3.8 |
65 | 76 | 108 | 190 | 155 | 123 | 14 | 12 | 9 | 15 | 6 | 4.5 | ||
80 | 90 | 122 | 200 | 170 | 138 | 14 | 13 | 9 | 15 | 8 | 5.0 | ||
100 | 110 | 142 | 200 | 190 | 158 | 14 | 13 | 9 | 15 | 8 | 5.8 | ||
125 | 135 | 181 | 225 | 215 | 183 | 14 | 13 | 10 | 15 | 10 | 7.8 | ||
150 | 160 | 206 | 225 | 240 | 206 | 14 | 14 | 11 | 15 | 12 | 8.9 | ||
175 | 189 | 235 | 225 | 270 | 238 | 15 | 14 | 11 | 15 | 12 | 10.5 | ||
200 | 4 | 214 | 272 | 205 | 295 | 264 | 15 | 15 | 11 | 15 | 12 | 13.3 | |
250 | 260 | 316 | 205 | 365 | 327 | 16 | 16 | 12 | 17 | 14 | 18.3 | ||
300 | 310 | 366 | 210 | 430 | 366 | 19 | 18 | 12 | 21 | 14 | 25.9 | ||
350 | 377 | 433 | 210 | 480 | 436 | 20 | 20 | 13 | 21 | 16 | 28.7 | ||
400 | 426 | 462 | 220 | 530 | 486 | 21 | 22 | 14 | 21 | 16 | 35.7 | ||
450 | 480 | 536 | 220 | 580 | 536 | 21 | 24 | 16 | 21 | 18 | 39.4 | ||
500 | 530 | 584 | 220 | 635 | 591 | 21 | 26 | 18 | 21 | 20 | 44.4 | ||
1.0 | 50 | 6 | 60 | 87 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 4.0 |
65 | 76 | 110 | 200 | 155 | 123 | 14 | 12 | 9 | 15 | 6 | 5.0 | ||
80 | 90 | 124 | 200 | 170 | 138 | 14 | 13 | 9 | 15 | 8 | 5.5 | ||
100 | 110 | 144 | 200 | 190 | 158 | 14 | 13 | 9 | 15 | 8 | 6.4 | ||
125 | 135 | 177 | 225 | 215 | 183 | 14 | 13 | 10 | 15 | 10 | 7.6 | ||
150 | 130 | 196 | 225 | 240 | 208 | 14 | 14 | 11 | 15 | 12 | 8.6 | ||
175 | 189 | 225 | 230 | 285 | 248 | 16 | 17 | 12 | 17 | 12 | 12.2 | ||
200 | 214 | 269 | 260 | 310 | 273 | 17 | 17 | 12 | 17 | 12 | 18.8 | ||
250 | 260 | 316 | 260 | 380 | 336 | 20 | 20 | 14 | 21 | 14 | 24.9 | ||
300 | 310 | 366 | 260 | 435 | 391 | 21 | 24 | 14 | 21 | 16 | 30.6 | ||
350 | 377 | 434 | 270 | 485 | 441 | 21 | 28 | 14 | 21 | 18 | 35.6 | ||
400 | 426 | 484 | 280 | 545 | 496 | 24 | 30 | 16 | 26 | 18 | 46.6 | ||
450 | 480 | 538 | 290 | 600 | 551 | 24 | 32 | 16 | 26 | 20 | 52.6 | ||
500 | 530 | 588 | 300 | 650 | 601 | 25 | 34 | 18 | 26 | 20 | 60.1 | ||
1.6 | 50 | 60 | 87 | 180 | 135 | 103 | 15 | 13 | 9 | 15 | 6 | 4.1 | |
65 | 76 | 108 | 200 | 170 | 132 | 18 | 16 | 12 | 17 | 8 | 6.9 | ||
80 | 90 | 124 | 200 | 185 | 147 | 19 | 17 | 12 | 17 | 8 | 8.1 | ||
100 | 110 | 144 | 200 | 205 | 167 | 19 | 17 | 12 | 17 | 10 | 9.3 | ||
125 | 135 | 169 | 225 | 225 | 187 | 19 | 17 | 12 | 17 | 10 | 10.7 | ||
150 | 160 | 194 | 225 | 255 | 217 | 19 | 18 | 13 | 17 | 12 | 12.7 | ||
175 | 189 | 223 | 230 | 300 | 256 | 21 | 20 | 14 | 21 | 12 | 17.1 | ||
200 | 214 | 270 | 260 | 325 | 281 | 21 | 22 | 15 | 21 | 12 | 23.6 | ||
250 | 260 | 316 | 260 | 390 | 341 | 25 | 26 | 16 | 26 | 14 | 33.0 | ||
300 | 210 | 366 | 260 | 445 | 396 | 25 | 28 | 17 | 26 | 16 | 39.2 | ||
350 | 377 | 433 | 270 | 495 | 447 | 26 | 32 | 18 | 26 | 18 | 46.0 | ||
400 | 426 | 483 | 280 | 560 | 505 | 30 | 36 | 22 | 30 | 18 | 53.2 | ||
450 | 480 | 537 | 290 | 610 | 555 | 38 | 40 | 26 | 30 | 20 | 52.1 | ||
500 | 530 | 587 | 300 | 665 | 610 | 42 | 44 | 28 | 30 | 22 | 100.3 |
Detail Information